Most Recent Fillmore Homes For Sale
| View All Fillmore Homes For Sale | ||
|
1020 Harthorn Ln, Fillmore, CA 93015 | $329,000 4 beds 3 baths |
|
1193 S Sespe St, Fillmore, CA 93015 | $706,860 3 beds 2 baths |
|
107 B St, Fillmore, CA 93015 | $169,000 2 beds 1.5 baths |
Real Estate Resources |
Fillmore Apartments
There are 359 apartments found in and near the Fillmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings